File list
From Amsterdam Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 14:36, 20 August 2010 | Picture_4.png (file) | Jbomeara | 66 KB | 1 | |
| 14:18, 20 August 2010 | Picture_3.png (file) | Jbomeara | 25 KB | 1 | |
| 14:10, 20 August 2010 | Picture_2.png (file) | Jbomeara | 375 KB | 1 | |
| 13:46, 20 August 2010 | Community_survey.png (file) | Jbomeara | 22 KB | (This graph illustrates the responses to the questions: 'Are you familiar with the Aya Sofya mosque community?', 'Do you believe the Aya Sofya mosque is good for the neighborhood?', 'Do you know a member of the Aya Sofya mosque congregation?', 'Do you live) | 1 |
| 22:34, 17 August 2010 | Urban-screen_sound.JPG (file) | Max | 1.95 MB | (speakers and sound info on CASZ) | 1 |
| 22:19, 17 August 2010 | MoodWall.jpg (file) | Gregbigelow | 45 KB | 1 | |
| 22:06, 17 August 2010 | Urban-screens_workers_graph.jpg (file) | Max | 32 KB | 1 | |
| 22:04, 17 August 2010 | Pic3.jpg (file) | Gregbigelow | 75 KB | 2 | |
| 22:00, 17 August 2010 | Urban-screens_map.jpg (file) | Max | 312 KB | (map of google n stuff ) | 1 |
| 21:57, 17 August 2010 | Moodwall.jpg (file) | Gregbigelow | 45 KB | 1 | |
| 21:53, 17 August 2010 | Urban-screens_graph.jpg (file) | Max | 50 KB | 1 | |
| 21:51, 17 August 2010 | Pic2.png (file) | Gregbigelow | 139 KB | 1 | |
| 21:49, 17 August 2010 | Urban-screens_traffic.jpg (file) | Max | 164 KB | 1 | |
| 21:44, 17 August 2010 | Map.png (file) | Gregbigelow | 351 KB | 1 | |
| 21:44, 17 August 2010 | Urban-screens_video_interviews.jpg (file) | Max | 115 KB | (screenshot for link) | 1 |
| 21:39, 17 August 2010 | Gum.jpg (file) | Gregbigelow | 41 KB | 1 | |
| 21:34, 17 August 2010 | Urban-screen_notes.JPG (file) | Max | 3.25 MB | 1 | |
| 21:29, 17 August 2010 | Urban-screen_Casz_website.jpg (file) | Max | 192 KB | 1 | |
| 21:26, 17 August 2010 | Graph.png (file) | Gregbigelow | 11 KB | 1 | |
| 21:25, 17 August 2010 | Basic_opinion_of_casz.png (file) | Gregbigelow | 11 KB | 1 | |
| 21:24, 17 August 2010 | Urban-screen_wtc.JPG (file) | Max | 2.17 MB | 1 | |
| 21:12, 17 August 2010 | Urban-screen_location.jpg (file) | Max | 2.1 MB | (Situating CASZuidas physically) | 1 |
| 19:40, 17 August 2010 | JennyRachel.jpg (file) | JennyAbrahamson | 99 KB | 1 | |
| 19:34, 17 August 2010 | Data_Gathering.jpg (file) | Benj2919 | 54 KB | 1 | |
| 19:28, 17 August 2010 | Quote.jpg (file) | JennyAbrahamson | 63 KB | 4 | |
| 19:24, 17 August 2010 | Queen_Bicycling.jpg (file) | Benj2919 | 15 KB | 1 | |
| 19:22, 17 August 2010 | Current_Amsterdam.jpg (file) | Benj2919 | 33 KB | 1 | |
| 14:00, 17 August 2010 | Emotions.jpg (file) | JennyAbrahamson | 29 KB | 1 | |
| 11:56, 17 August 2010 | Vimeo_screenshot.jpg (file) | Racmccaf | 110 KB | 1 | |
| 11:44, 17 August 2010 | WikiSustainableTransit.jpg (file) | JennyAbrahamson | 125 KB | (Amsterdam pictured on the Wikipedia page for Sustainable Transportation) | 1 |
| 11:39, 17 August 2010 | LivabilityDiagram.jpg (file) | JennyAbrahamson | 55 KB | (A diagram of the various dimensions of livability) | 1 |
| 11:37, 17 August 2010 | Youtube_Screenshot.png (file) | Lchristiani | 337 KB | 1 | |
| 11:21, 17 August 2010 | Merwin.JPG (file) | Lchristiani | 117 KB | 1 | |
| 11:17, 17 August 2010 | DSC02481.JPG (file) | Lchristiani | 131 KB | 1 | |
| 11:16, 17 August 2010 | Gate_Sign.jpg (file) | Lchristiani | 786 KB | 1 | |
| 11:15, 17 August 2010 | Renovation.JPG (file) | Lchristiani | 1.55 MB | 1 | |
| 11:13, 17 August 2010 | BBQers.JPG (file) | Lchristiani | 125 KB | 1 | |
| 10:54, 17 August 2010 | Code_of_Conduct.jpg (file) | Lchristiani | 3.14 MB | (Illustrates the regulations found in Vondelpark) | 1 |
| 10:51, 17 August 2010 | RVF.jpg (file) | Lchristiani | 538 KB | (A contrast of the romanticism in Vondelpark versus the functionalism of Rembrandtpark. ) | 1 |
| 16:15, 16 August 2010 | Screen_shot_2010-08-16_at_5.14.19_PM.png (file) | Colin Ip | 77 KB | 1 | |
| 16:14, 16 August 2010 | Screen_shot_2010-08-16_at_5.14.11_PM.png (file) | Colin Ip | 185 KB | 1 | |
| 15:10, 16 August 2010 | Urban-screen_collage.jpg (file) | Max | 3.94 MB | (Some photos of urban screens (the CASZ mainly) around Amsterdam.) | 1 |
| 14:46, 16 August 2010 | Videoface.jpg (file) | Sabrak | 5 KB | 1 | |
| 14:27, 16 August 2010 | Urban-scrrens_slides.jpg (file) | Max | 42 KB | (The first slide in our presentation. You can view the full presentation on Google Docs online by following the link in the wiki.) | 1 |
| 18:00, 15 August 2010 | DSC00271.JPG (file) | Colin Ip | 2.8 MB | 1 | |
| 17:46, 15 August 2010 | Screen_shot_2010-08-15_at_7.29.55_PM.png (file) | Colin Ip | 1.19 MB | 1 | |
| 17:07, 15 August 2010 | Final_Bike_Concept_Chart_Progression_5.JPG (file) | Colin Ip | 52 KB | 1 | |
| 16:15, 15 August 2010 | Rain_bicycle.JPG (file) | Colin Ip | 2.82 MB | 1 | |
| 16:14, 15 August 2010 | You're_car_is_the_problem.JPG (file) | Colin Ip | 2.61 MB | 1 | |
| 16:13, 15 August 2010 | I_don't_need_a_car.JPG (file) | Colin Ip | 1.45 MB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



